Earnings Radar
Upcoming reports, estimate revision trends, and earnings-risk scores.
| Date | Symbol | Timing | Est. EPS | Prior EPS | Revisions | Risk score |
|---|---|---|---|---|---|---|
| 2026-09-28 | NVDA | Before open | $1.50 | $2.60 | ▲ Rising | 67 |
| 2026-09-30 | MSFT | After close | $1.22 | $3.23 | ▼ Falling | 14 |
| 2026-10-02 | AAPL | After close | $0.93 | $3.86 | — Flat | 33 |
| 2026-10-04 | GOOGL | After close | $0.65 | $4.49 | — Flat | 68 |
| 2026-10-06 | AMZN | Before open | $0.37 | $0.32 | ▲ Rising | 11 |
| 2026-10-08 | META | Before open | $0.09 | $2.02 | — Flat | 44 |
| 2026-10-10 | AVGO | Before open | $4.81 | $3.73 | ▲ Rising | 54 |
| 2026-10-12 | TSLA | After close | $4.53 | $3.28 | ▲ Rising | 34 |
| 2026-10-14 | AMD | After close | $4.25 | $0.19 | ▼ Falling | 83 |
| 2026-10-16 | PLTR | After close | $3.97 | $0.28 | — Flat | 3 |
| 2026-10-18 | CRWD | Before open | $3.69 | $3.61 | — Flat | 0 |
| 2026-10-20 | SNOW | Before open | $3.41 | $3.16 | — Flat | 63 |
| 2026-10-22 | LLY | Before open | $3.12 | $2.70 | ▲ Rising | 39 |
| 2026-10-24 | UNH | Before open | $2.84 | $4.41 | ▼ Falling | 17 |
Risk score blends historical earnings-day volatility, revision momentum, and guidance patterns. Higher = more risk.
